RingCentral Office™
Competitive Comparison
How does RingCentral Office stack-up to the competition?
Take a look at the chart below and decide for yourself.
4 VoIP line system comparison
![]() |
RingCentral Office |
Company A Hosted PBX Systems |
Company B On-site PBX Systems
|
Total cost in year 1 |
$1,560 | $6,600-10,000 | $3,800-12,000
![]() |
| 4 Unlimited VoIP lines | ![]() | ![]() | Additional cost |
| Business-class features | ![]() | Additional cost | Additional cost |
| Toll-free or local main number | ![]() | Additional cost | Additional cost |
| Initial PBX setup fee | $0 | Additional cost | Additional cost Not hosted - requires on-site installation |
| One-time IP phone cost (For 4 Linksys SPA-941 IP phones) | $359.96 | $500-800 | $500-1000 |
| Monthly fee | $99.99 | $300-400 | $200-500 |
| Training and support fee | $0 | Additional cost | Additional cost |
| System modification fee (moves, adds, changes) | $0 | ![]() | Additional cost |







Total cost in year 1


